Bundhaya Resort
Reviews: ★★★★☆
Bundhaya Resort is one of the largest and most famous resort in Koh Lipe.
It is located at Koh Lipe Pattaya Beach. The resort staffs in Bundhaya Resort are friendly and helpful.
Bundhaya resort is an affordable and beautiful resort in Koh Lipe island.
Check out below Bundhaya Resort promotion package 2023
3D2N Snorkeling Package
Green Season ( 1 Jun-12 Oct 23) Pakbara
Triple/Quad Bungalow | RM / Pax |
---|---|
Family Bungalow ![]() ![]() ![]() ![]() | RM 399/ pax |
Garden Triple ![]() ![]() ![]() | RM 446/ pax |
Garden Family ![]() ![]() ![]() ![]() | RM 498/ pax |
Villa Family ![]() ![]() ![]() ![]() | RM 514/ pax |
Extra Bed ![]() | RM 411/ pax |
Twin Bungalow | RM / Pax |
---|---|
Superior Bungalow ![]() ![]() | RM 440/ pax |
Deluxe Bungalow ![]() ![]() | RM 457/ pax |
GardenDeluxe Bungalow ![]() ![]() | RM 514/ pax |
Deluxe Room ![]() ![]() | RM 547/ pax |
Villa Deluxe Bungalow ![]() ![]() | RM 547/ pax |
Child | RM / Child |
---|---|
0 - 4 yrs (share bed) | FOC |
5 - 7 yrs (share bed) | RM 300/ pax |
Pre Season (13-31 Oct 23) Pakbara
Triple/Quad Bungalow | RM / Pax |
---|---|
Family Bungalow ![]() ![]() ![]() ![]() | RM 412/ pax |
Garden Triple ![]() ![]() ![]() | RM 468/ pax |
Garden Family ![]() ![]() ![]() ![]() | RM 522/ pax |
Villa Family ![]() ![]() ![]() ![]() | RM 535/ pax |
Extra Bed ![]() | RM 411/ pax |
Twin Bungalow | RM / Pax |
---|---|
Superior Bungalow ![]() ![]() | RM 448/ pax |
Deluxe Bungalow ![]() ![]() | RM 473/ pax |
GardenDeluxe Bungalow ![]() ![]() | RM 539/ pax |
Deluxe Room ![]() ![]() | RM 572/ pax |
Villa Deluxe Bungalow ![]() ![]() | RM 572/ pax |
Child | RM / Child |
---|---|
0 - 4 yrs (share bed) | FOC |
5 - 7 yrs (share bed) | RM 300/ pax |
High Season (1 Nov-19 Dec 23,11 Jan-31 May 24) Kuah
Triple/Quad Bungalow | RM / Pax |
---|---|
Family Bungalow ![]() ![]() ![]() ![]() | RM 734/ pax |
Garden Triple ![]() ![]() ![]() | RM 841/ pax |
Garden Family ![]() ![]() ![]() ![]() | RM 944/ pax |
Villa Family ![]() ![]() ![]() ![]() | RM 973/ pax |
Extra Bed ![]() | RM 740/ pax |
Twin Bungalow | RM / Pax |
---|---|
Superior Bungalow ![]() ![]() | RM 810/ pax |
Deluxe Bungalow ![]() ![]() | RM 845/ pax |
GardenDeluxe Bungalow ![]() ![]() | RM 953/ pax |
Deluxe Room ![]() ![]() | RM 1011/ pax |
Villa Deluxe Bungalow ![]() ![]() | RM 1011/ pax |
Child | RM / Child |
---|---|
0 - 2 yrs (share bed) | FOC |
3 - 7 yrs (share bed) | RM 400/ pax |
Peak Season (20 Dec-10 Jan 24) Kuah
Triple/Quad Bungalow | RM / Pax |
---|---|
Family Bungalow ![]() ![]() ![]() ![]() | RM 749/ pax |
Garden Triple ![]() ![]() ![]() | RM 868/ pax |
Garden Family ![]() ![]() ![]() ![]() | RM 971/ pax |
Villa Family ![]() ![]() ![]() ![]() | RM 1000/ pax |
Extra Bed ![]() | RM 740/ pax |
Twin Bungalow | RM / Pax |
---|---|
Superior Bungalow ![]() ![]() | RM 837/ pax |
Deluxe Bungalow ![]() ![]() | RM 872/ pax |
GardenDeluxe Bungalow ![]() ![]() | RM 1023/ pax |
Deluxe Room ![]() ![]() | RM 1081/ pax |
Villa Deluxe Bungalow ![]() ![]() | RM 1081/ pax |
Child | RM / Child |
---|---|
0 - 2 yrs (share bed) | FOC |
3 - 7 yrs (share bed) | RM 400/ pax |
4D3N Snorkeling Package
Green Season ( 1 Jun-12 Oct 23) Pakbara
Triple/Quad Bungalow | RM / Pax |
---|---|
Family Bungalow ![]() ![]() ![]() ![]() | RM 485/ pax |
Garden Triple ![]() ![]() ![]() | RM 555/ pax |
Garden Family ![]() ![]() ![]() ![]() | RM 633/ pax |
Villa Family ![]() ![]() ![]() ![]() | RM 658/ pax |
Extra Bed ![]() | RM 493/ pax |
Twin Bungalow | RM / Pax |
---|---|
Superior Bungalow ![]() ![]() | RM 547/ pax |
Deluxe Bungalow ![]() ![]() | RM 572/ pax |
GardenDeluxe Bungalow ![]() ![]() | RM 658/ pax |
Deluxe Room ![]() ![]() | RM 707/ pax |
Villa Deluxe Bungalow ![]() ![]() | RM 707/ pax |
Child | RM / Child |
---|---|
0 - 4 yrs (share bed) | FOC |
5 - 7 yrs (share bed) | RM 350/ pax |
Pre Season (13-31 Oct 23) Pakbara
Triple/Quad Bungalow | RM / Pax |
---|---|
Family Bungalow ![]() ![]() ![]() ![]() | RM 504/ pax |
Garden Triple ![]() ![]() ![]() | RM 588/ pax |
Garden Family ![]() ![]() ![]() ![]() | RM 670/ pax |
Villa Family ![]() ![]() ![]() ![]() | RM 689/ pax |
Extra Bed ![]() | RM 493/ pax |
Twin Bungalow | RM / Pax |
---|---|
Superior Bungalow ![]() ![]() | RM 559/ pax |
Deluxe Bungalow ![]() ![]() | RM 596/ pax |
GardenDeluxe Bungalow ![]() ![]() | RM 695/ pax |
Deluxe Room ![]() ![]() | RM 745/ pax |
Villa Deluxe Bungalow ![]() ![]() | RM 745/ pax |
Child | RM / Child |
---|---|
0 - 4 yrs (share bed) | FOC |
5 - 7 yrs (share bed) | RM 350/ pax |
High Season (1 Nov-19 Dec 23,11 Jan-31 May 24) Kuah
Triple/Quad Bungalow | RM / Pax |
---|---|
Family Bungalow ![]() ![]() ![]() ![]() | RM 906/ pax |
Garden Triple ![]() ![]() ![]() | RM 1066/ pax |
Garden Family ![]() ![]() ![]() ![]() | RM 1221/ pax |
Villa Family ![]() ![]() ![]() ![]() | RM 1264/ pax |
Extra Bed ![]() | RM 904/ pax |
Twin Bungalow | RM / Pax |
---|---|
Superior Bungalow ![]() ![]() | RM 1020/ pax |
Deluxe Bungalow ![]() ![]() | RM 1072/ pax |
GardenDeluxe Bungalow ![]() ![]() | RM 1244/ pax |
Deluxe Room ![]() ![]() | RM 1332/ pax |
Villa Deluxe Bungalow ![]() ![]() | RM 1332/ pax |
Child | RM / Child |
---|---|
0 - 2 yrs (share bed) | FOC |
3 - 7 yrs (share bed) | RM 450/ pax |
Peak Season (20 Dec-10 Jan 24) Kuah
Triple/Quad Bungalow | RM / Pax |
---|---|
Family Bungalow ![]() ![]() ![]() ![]() | RM 939/ pax |
Garden Triple ![]() ![]() ![]() | RM 1116/ pax |
Garden Family ![]() ![]() ![]() ![]() | RM 1270/ pax |
Villa Family ![]() ![]() ![]() ![]() | RM 1314/ pax |
Extra Bed ![]() | RM 904/ pax |
Twin Bungalow | RM / Pax |
---|---|
Superior Bungalow ![]() ![]() | RM 1070/ pax |
Deluxe Bungalow ![]() ![]() | RM 1122/ pax |
GardenDeluxe Bungalow ![]() ![]() | RM 1349/ pax |
Deluxe Room ![]() ![]() | RM 1436/ pax |
Villa Deluxe Bungalow ![]() ![]() | RM 1436/ pax |
Child | RM / Child |
---|---|
0 - 2 yrs (share bed) | FOC |
3 - 7 yrs (share bed) | RM 450/ pax |
Koh Lipe Blogs