Akira Lipe Resort
Reviews: ★★★★☆
Akira Lipe Resort stands out for its stunning beachfront location of Koh Lipe.
It is located at Koh Lipe Pattaya Beach.
Akira Lipe Resort has modern and stylish accommodations, beachfront infinity pool, and luxurious facilities.
It is a perfect resort for a relaxing and memorable beach vacation in Koh Lipe island.
Check out below Akira Lipe Resort promotion package 2026
3D2N Snorkeling Package
High Season (1 Nov-20 Dec 25 & 11 Jan-15 May 26) Kuah
| Room | RM / Pax |
|---|---|
| Superior Pool View | RM 1,158/ pax |
| Deluxe Pool View | RM 1,201/ pax |
| Superior Pool Access | RM 1,267/ pax |
| Deluxe Pool Access | RM 1,311/ pax |
| Villa Suite | RM 1,452/ pax |
| **Extra Mattress | RM 785/ pax |
| Child (Share Bed) | RM/ Pax |
|---|---|
| 0-2 yrs | FOC |
| 3-12 yrs | RM 489/ pax |
Peak Season ( 21 Dec 25-10 Jan 26) Kuah
| Room | RM / Pax |
|---|---|
| Superior Pool View | RM 1,256/ pax |
| Deluxe Pool View | RM 1,300/ pax |
| Superior Pool Access | RM 1,366/ pax |
| Deluxe Pool Access | RM 1,432/ pax |
| Villa Suite | RM 1,682/ pax |
| **Extra Mattress | RM 785/ pax |
| Child (Share Bed) | RM/ Pax |
|---|---|
| 0-2 yrs | FOC |
| 3-12 yrs | RM 489/ pax |
Green Season (16 May-30 Sep 26) Pakbara
| Room | RM / Pax |
|---|---|
| Superior Pool View | RM 819/ pax |
| Deluxe Pool View | RM 853/ pax |
| Superior Pool Access | RM 886/ pax |
| Deluxe Pool Access | RM 930/ pax |
| Villa Suite | RM 1,038/ pax |
| **Extra Mattress | RM 634/ pax |
| Child (Share Bed) | RM/ Pax |
|---|---|
| 0-2 yrs | FOC |
| 4-12 yrs | RM 351/ pax |
4D3N Snorkeling Package
High Season (1 Nov-20 Dec 25 & 11 Jan-15 May 26) Kuah
| Room | RM / Pax |
|---|---|
| Superior Pool View | RM 1,538/ pax |
| Deluxe Pool View | RM 1,604/ pax |
| Superior Pool Access | RM 1,703/ pax |
| Deluxe Pool Access | RM 1,768/ pax |
| Villa Suite | RM 1,989/ pax |
| **Extra Mattress | RM 979/ pax |
| Child (Share Bed) | RM/ Pax |
|---|---|
| 0-2 yrs | FOC |
| 3-12 yrs | RM 540/ pax |
Peak Season ( 21 Dec 25-10 Jan 26) Kuah
| Room | RM / Pax |
|---|---|
| Superior Pool View | RM 1,686/ pax |
| Deluxe Pool View | RM 1,752/ pax |
| Superior Pool Access | RM 1,851/ pax |
| Deluxe Pool Access | RM 1,949/ pax |
| Villa Suite | RM 2,334/ pax |
| **Extra Mattress | RM 979/ pax |
| Child (Share Bed) | RM/ Pax |
|---|---|
| 0-2 yrs | FOC |
| 3-12 yrs | RM 540/ pax |
Green Season (16 May-30 Sep 26) Pakbara
| Room | RM / Pax |
|---|---|
| Superior Pool View | RM 1,108/ pax |
| Deluxe Pool View | RM 1,157/ pax |
| Superior Pool Access | RM 1,207/ pax |
| Deluxe Pool Access | RM 1,272/ pax |
| Villa Suite | RM 1,445/ pax |
| **Extra Mattress | RM 829/ pax |
| Child (Share Bed) | RM/ Pax |
|---|---|
| 0-4 yrs | FOC |
| 5-12 yrs | RM 403/ pax |
Koh Lipe Blogs