from 0 review
3D2N | 4D3N
Daily Tour
Unlimited
___
This post is also available in:
English
Melayu
中文
Reviews: ★★★★☆
The Barat Perhentian Beach Resort has reasonable snorkeling package and clean spacious room.
Restaurant in The Barat Perhentian Beach Resort serves tasty Asian and International food.
Check out below The Barat Perhentian Beach Resort promotion package 2023
Garden Dom (dtc toilet) | Feb & Oct | Mar - Sep |
---|---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 417/ Pax | RM 438/ Pax |
Triple Room ![]() ![]() ![]() | RM 445/ Pax | RM 473/ Pax |
Twin Room ![]() ![]() | RM 500/ Pax | RM 545/ Pax |
Garden Family Room | Feb & Oct | Mar - Sep |
---|---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 446/ Pax | RM 473/ Pax |
Triple Room ![]() ![]() ![]() | RM 485/ Pax | RM 520/ Pax |
Twin Room ![]() ![]() | RM 562/ Pax | RM 615/ Pax |
Superior Family Chalet | Feb & Oct | Mar - Sep |
---|---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 478/ Pax | RM 517/ Pax |
Triple Room ![]() ![]() ![]() | RM 526/ Pax | RM 579/ Pax |
Twin Room ![]() ![]() | RM 623/ Pax | RM 703/ Pax |
Garden & Seaview Chalet | Feb & Oct | Mar - Sep |
---|---|---|
Garden Twin/ Standard Chalet ![]() ![]() | RM 526/ Pax | RM 570/ Pax |
Garden Deluxe Chalet ![]() ![]() | RM 562/ Pax | RM 615/ Pax |
Seafront Chalet ![]() ![]() | RM 615/ Pax | RM 685/ Pax |
Seaview Deluxe Room ![]() ![]() | RM 667/ Pax | RM 756/ Pax |
Garden Dom (dtc toilet) | Feb & Oct | Mar - Sep |
---|---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 565/ Pax | RM 597/ Pax |
Triple Room ![]() ![]() ![]() | RM 606/ Pax | RM 650/ Pax |
Twin Room ![]() ![]() | RM 690/ Pax | RM 756/ Pax |
Garden Family Room | Feb & Oct | Mar - Sep |
---|---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 611/ Pax | RM 650/ Pax |
Triple Room ![]() ![]() ![]() | RM 667/ Pax | RM 720/ Pax |
Twin Room ![]() ![]() | RM 782/ Pax | RM 861/ Pax |
Superior Family Chalet | Feb & Oct | Mar - Sep |
---|---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 657/ Pax | RM 716/ Pax |
Triple Room ![]() ![]() ![]() | RM 729/ Pax | RM 809/ Pax |
Twin Room ![]() ![]() | RM 875/ Pax | RM 995/ Pax |
Garden & Seaview Chalet | Feb & Oct | Mar - Sep |
---|---|---|
Garden Twin/ Standard Chalet ![]() ![]() | RM 729/ Pax | RM 796/ Pax |
Garden Deluxe Chalet ![]() ![]() | RM 782/ Pax | RM 861/ Pax |
Seafront Chalet ![]() ![]() | RM 861/ Pax | RM 967/ Pax |
Seaview Deluxe Room ![]() ![]() | RM 941/ Pax | RM 1073/ Pax |
10:00 Boat from Kuala Besut Jetty
10:45 Arrive Resort
13:00 Free and Easy
14:00 Check In
19:00 Dinner
7:30 breakfast
10:00 Snorkeling A (Shark Point,Teluk KK, Turtle Point & Turtle Beach)
12:30 Lunch
14:00 Snorkeling B (Rawa Island, TokongBurung, Serenggeh Island)
16:30 Return From Snorkeling
19:00 BBQ Dinner
7:30 Breakfast
10:00 Check Out
12:00 Transfer to Kuala Besut Jetty