from 0 review
3D2N | 4D3N
Daily Tour
Unlimited
___
Reviews: ★★★☆☆
Coral View Island Resort is a smart choice for travelers to relaxing, suitable for family, friend or couple trip.
From Jetty to Coral View Island Resort is about 5 minutes walking distance.
Check out below Coral View Island Resort promotion package 2023
Standard Fan | Price/ Pax |
---|---|
Twin Room ![]() ![]() | RM 490/ Pax |
Standard Aircon | Price/ Pax |
---|---|
Triple Room ![]() ![]() ![]() | RM 503/ Pax |
Twin Room ![]() ![]() | RM 568/ Pax |
Deluxe Garden View | Price/ Pax |
---|---|
Triple Room ![]() ![]() ![]() | RM 581/ Pax |
Twin Room ![]() ![]() | RM 686/ Pax |
Deluxe Sea View | Price/ Pax |
---|---|
Triple Room ![]() ![]() ![]() | RM 608/ Pax |
Twin Room ![]() ![]() | RM 725/ Pax |
Suite Sea View | Price/ Pax |
---|---|
Triple Room ![]() ![]() ![]() | RM 686/ Pax |
Twin Room ![]() ![]() | RM 843/ Pax |
Deluxe Hill View | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 476/ Pax |
Triple Room ![]() ![]() ![]() | RM 511/ Pax |
Twin Room ![]() ![]() | RM 580/ Pax |
Superior Garden | Price/ Pax |
---|---|
Triple Room ![]() ![]() ![]() | RM 608/ Pax |
Twin Room ![]() ![]() | RM 725/ Pax |
Family Deluxe/Suite Garden | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 608/ Pax |
Triple Room ![]() ![]() ![]() | RM 686/ Pax |
Twin Room ![]() ![]() | RM 843/ Pax |
Family Suite Seaview | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 666/ Pax |
Triple Room ![]() ![]() ![]() | RM 764/ Pax |
Twin Room ![]() ![]() | RM 960/ Pax |
Premium Garden View | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 646/ Pax |
Triple Room ![]() ![]() ![]() | RM 738/ Pax |
Twin Room ![]() ![]() | RM 921/ Pax |
Premium Seaview | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 686/ Pax |
Triple Room ![]() ![]() ![]() | RM 790/ Pax |
Twin Room ![]() ![]() | RM 1000/ Pax |
Premium Pool Garden View | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 706/ Pax |
Triple Room ![]() ![]() ![]() | RM 816/ Pax |
Twin Room ![]() ![]() | RM 1,039/ Pax |
Premium Pool Seaview | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 745/ Pax |
Triple Room ![]() ![]() ![]() | RM 868/ Pax |
Twin Room ![]() ![]() | RM 1,117/ Pax |
Executive Suite Seaview | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 843/ Pax |
Triple Room ![]() ![]() ![]() | RM 1000/ Pax |
Twin Room ![]() ![]() | RM 1,313/ Pax |
Standard Fan | Price/ Pax |
---|---|
Twin Room ![]() ![]() | RM 671/ Pax |
Standard Aircon | Price/ Pax |
---|---|
Triple Room ![]() ![]() ![]() | RM 690/ Pax |
Twin Room ![]() ![]() | RM 789/ Pax |
Deluxe Garden View | Price/ Pax |
---|---|
Triple Room ![]() ![]() ![]() | RM 808/ Pax |
Twin Room ![]() ![]() | RM 965/ Pax |
Deluxe Sea View | Price/ Pax |
---|---|
Triple Room ![]() ![]() ![]() | RM 848/ Pax |
Twin Room ![]() ![]() | RM 1024/ Pax |
Suite Sea View | Price/ Pax |
---|---|
Triple Room ![]() ![]() ![]() | RM 965/ Pax |
Twin Room ![]() ![]() | RM 1,201/ Pax |
Deluxe Hill View | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 651/ Pax |
Triple Room ![]() ![]() ![]() | RM 702/ Pax |
Twin Room ![]() ![]() | RM 807/ Pax |
Superior Garden | Price/ Pax |
---|---|
Triple Room ![]() ![]() ![]() | RM 848/ Pax |
Twin Room ![]() ![]() | RM 1024/ Pax |
Family Deluxe/Suite Garden | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 848/ Pax |
Triple Room ![]() ![]() ![]() | RM 965/ Pax |
Twin Room ![]() ![]() | RM 1,201/ Pax |
Family Suite Seaview | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 936/ Pax |
Triple Room ![]() ![]() ![]() | RM 1,083/ Pax |
Twin Room ![]() ![]() | RM 1,377/ Pax |
Premium Garden View | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 907/ Pax |
Triple Room ![]() ![]() ![]() | RM 1043/ Pax |
Twin Room ![]() ![]() | RM 1,318/ Pax |
Premium Seaview | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 965/ Pax |
Triple Room ![]() ![]() ![]() | RM 1,121/ Pax |
Twin Room ![]() ![]() | RM 1,436/ Pax |
Premium Pool Garden View | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 995/ Pax |
Triple Room ![]() ![]() ![]() | RM 1,160/ Pax |
Twin Room ![]() ![]() | RM 1,495/ Pax |
Premium Pool Seaview | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 1,054/ Pax |
Triple Room ![]() ![]() ![]() | RM 1,239/ Pax |
Twin Room ![]() ![]() | RM 1,612/ Pax |
Executive Suite Seaview | Price/ Pax |
---|---|
Quad Room ![]() ![]() ![]() ![]() | RM 1,201/ Pax |
Triple Room ![]() ![]() ![]() | RM 1,436/ Pax |
Twin Room ![]() ![]() | RM 1,906/ Pax |
9:30 Kuala Besut Jetty Boat Depart
12:30 Lunch
19:30 Dinner
7:30 Breakfast
10:00 Snorkeling Trip(Turtle Point, Turtle Beach, Shark Point, Teluk Kk)
12:30 Lunch
19:30 BBQ Dinner
7:30 Breakfast
11:00 Check out
12:00 Boat Transfer to Kuala Besut Jetty